Compare licences |
STANDARD
|
FULL
|
FULL +
|
---|---|---|---|
No instatalion fee | |||
CRM system online (access via web browser) | |||
Tasks, projects and calendar | |||
Working schedules | |||
Invoicing | |||
Asset management system | |||
Information posting wall | |||
Flexible licensing selection (STANDARD/FULL/FULL+) for every user | |||
API integration | from £25 | from £25 |
1
|
Free tech support | |||
Reports in PDF, CSV, Excel | |||
Visible changes history | |||
Encrypted connectionsa - SSL/TLS (https) | |||
Data import from your files | |||
Saveable filters | |||
The most efficient server (high quality of app performance) | |||
Customers grouping (maximum amount of groups per customer): | 1 | 10 | 25 |
Attachments (cloud storage, GB per user) | 2GB | 10GB |
unlimited
2
|
Offers and ordres | |||
Deals | |||
ERP and Stock management | |||
Stock documentation | |||
Simple cost estimations | |||
Deadlines reminder | |||
Email account integration | |||
Additional Customized data fields | |||
Pop-ups and notifications | |||
Gantt charts | |||
Informational side bar board | |||
Editable PDF, CSV, Excel reports | |||
Mass data changes | |||
Editable templates of invoices, offers and bids | |||
Automatic customer account creation from emails | |||
Automatic tasks creation from emails | |||
Email templates | |||
Email autoresponder | |||
VoIP integration (CallCenter software) | |||
Chat | |||
Livechat, Callback |
3
|
3
|
|
Detailed sales reports | |||
Multiple products | |||
Multiple bank accounts | |||
Email tracking system | |||
Automatic and cyclical invoices creation and shipment | |||
Group pricing and individual pricing | |||
IP user filtering | |||
Sales opportunities | |||
Accounting | |||
Opportunity to define action on your own to be executed after a specified condition |
3
|
||
System customization - you can add individual functionalities on demand to your company | |||
Google Calendar integration | |||
E-mail and Call surveys |
3
|
||
{undefined bundle for key "cennik.51a"} | |||
HR and salaries | |||
SMS service |
3
|
||
Multiple stocks management | |||
Cash documents forms | |||
Ecommerce integration |
3
|
||
Faster Emails download | |||
Tasks chart | |||
Letters archivisation | |||
Maps | |||
Extended projects cost estimations | |||
Invoices export to Elixir | |||
Export and import EDI++ files | |||
Filters tree | |||
Files segregation to folders | |||
Mistakenly sent e-mail protection | |||
Allegro, Prestashop, Symfonia FiK i MK, Ramzes, Comarch integration |
3
|
||
Stock and products archive | |||
Products assembly using semi-products | |||
Subsidiaries of business partners | |||
Subcontractors | |||
Products pre reservation | |||
Calendar sharing | |||
Business partners synchronisation into groups | |||
Fiscal printer | |||
Dialer - serial calls programming | |||
Much more additional functionalities | Write to us | Write to us | Write to us |
1 API is available for free only if at least 10 licences are Full+
2 Only if all licences are Full+
3 Requires enabled API account
4 {undefined bundle for key "cennik.ocr"}
Detailed cost of software per user according to license duration:
Firmao CRM version | subscription for 1 month | subscription for 3 months | subscription for 6 months | subscription for 12 months |
---|---|---|---|---|
STANDARD | £19 net per user/month | £17 net per user/month (-11%) | £16 net per user/month (-16%) | £14 net per user/month (-26%) |
FULL | £35 net per user/month | £32 net per user/month (-9%) | £29 net per user/month (-17%) | £25 net per user/month (-29%) |
FULL+ | £65 net per user/month | £60 net per user/month (-8%) | £54 net per user/month (-17%) | £47 net per user/month (-28%) |
Firmao CRM on your own server
If you want to install Firmao on your own server you can buy On-Premise license. It requires only initial payment - without periodical costs. Please contact us via contact@firmao.net.
Firmao on dedicated server
It is possible to purchase a license on the Amazon company's server dedicated to your company. The price of this license is estimated individually and depends on the number of users and the size of the server. We charge the initial installation fee and the monthly fee for using the server. Please contact us if you are interested in this solution: contact@firmao.net.
The price of technical support for the version on your own server and dedicated server for the year is £2000 net.
Prices do not include VAT tax. We issue itnernational and EU invoices.
Modifications of invoice templates, offers, reports, and other changes or new functionalities are possible to implement to your licenses by our programmes. The cusomizations are dicuessed individually with our consultants via phone, chat or e-mail.